Display title | DREAD (risk assessment model) |
Default sort key | DREAD (risk assessment model) |
Page length (in bytes) | 3,068 |
Page ID | 21893062 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page views in the past 30 days | 3,126 |
Wikidata item ID | Q5206042 |
Central description | a system for assessing computer security threats previously used at Microsoft |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | The Grumpy Hacker (talk | contribs) |
Date of page creation | 21:12, 9 March 2009 |
Latest editor | Bamyers99 (talk | contribs) |
Date of latest edit | 00:51, 17 December 2021 |
Total number of edits | 38 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden category (1) | This page is a member of 1 hidden category (help):
|
Transcluded templates (24) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |